<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Rescue Plans &#124; Avoid Foreclosure in Massachusetts</title>
	<atom:link href="http://www.homerescueplans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homerescueplans.com</link>
	<description>Learn about the different home rescue plans that may be available to help you stop and avoid foreclosure in Southeastern Massachusetts</description>
	<lastBuildDate>Thu, 17 May 2012 12:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foreclosures Plunge in U.S. Recovery; Stocks Fall</title>
		<link>http://www.homerescueplans.com/2012/05/17/foreclosures-plunge-in-u-s-recovery-stocks-fall/</link>
		<comments>http://www.homerescueplans.com/2012/05/17/foreclosures-plunge-in-u-s-recovery-stocks-fall/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:41:38 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[MA Foreclosures]]></category>

		<guid isPermaLink="false">http://www.homerescueplans.com/?p=2510</guid>
		<description><![CDATA[Foreclosures Plunge in U.S. Recovery; Stocks Fall (Bloomberg) &#8212; Jane King summarizes the top stories this morning (May 17) on the Bloomberg Business Report. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Foreclosures Plunge in U.S. Recovery; Stocks Fall</strong></p>
<p>(Bloomberg) &#8212; Jane King summarizes the top stories this morning (May 17) on the Bloomberg Business Report.<br />
&nbsp;<br />
<center><iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/cs_api/iframe?auto_next=1&#038;auto_start=0&#038;page_count=5&#038;pl_id=8178&#038;show_title=0&#038;va_id=3499186&#038;windows=1" width="425" height="330"></iframe></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homerescueplans.com/2012/05/17/foreclosures-plunge-in-u-s-recovery-stocks-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies Drop</title>
		<link>http://www.homerescueplans.com/2012/05/17/mortgage-delinquencies-drop/</link>
		<comments>http://www.homerescueplans.com/2012/05/17/mortgage-delinquencies-drop/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:38:49 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[MA Foreclosures]]></category>

		<guid isPermaLink="false">http://www.homerescueplans.com/?p=2507</guid>
		<description><![CDATA[Mortgage Delinquencies Drop CNBC&#8217;s Diana Olick reports a drop in new mortgage delinquencies last quarter and are finally back to the historical long-term average of around 3.1%. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage Delinquencies Drop</strong></p>
<p>CNBC&#8217;s Diana Olick reports a <strong>drop in new mortgage delinquencies</strong> last quarter and are finally back to the historical long-term average of around 3.1%.</p>
<p>&nbsp;</p>
<p><center><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000090603/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000090603/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homerescueplans.com/2012/05/17/mortgage-delinquencies-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Fall to Lowest Level Since 2007</title>
		<link>http://www.homerescueplans.com/2012/05/17/foreclosures-fall-to-lowest-level-since-2007-2/</link>
		<comments>http://www.homerescueplans.com/2012/05/17/foreclosures-fall-to-lowest-level-since-2007-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:02:09 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[MA Foreclosures]]></category>
		<category><![CDATA[foreclosure news in ma]]></category>
		<category><![CDATA[foreclosures in ma]]></category>

		<guid isPermaLink="false">http://www.homerescueplans.com/?p=2504</guid>
		<description><![CDATA[Foreclosures Fall to Lowest Level Since 2007 By Les Christie @CNNMoney NEW YORK (CNNMoney) &#8212; Foreclosure filings in April fell for the third straight month to the lowest level since July 2007. Total foreclosure activity for April, including default notices, scheduled auctions and bank repossessions, was down 5% from March, according to RealtyTrac. Bank repossessions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Foreclosures Fall to Lowest Level Since 2007</strong><br />
By Les Christie @CNNMoney</p>
<p>NEW YORK (CNNMoney) &#8212; <strong>Foreclosure filings</strong> in April fell for the third straight month to the lowest level since July 2007.</p>
<p>Total <strong>foreclosure activity</strong> for April, including <strong>default notices</strong>, scheduled <strong>auctions and bank repossessions</strong>, was down 5% from March, according to RealtyTrac.</p>
<p><strong>Bank repossessions declined significantly</strong> &#8212; there were 51,415 repossessions last month, down 26% from a year ago, and about half the 102,000 monthly repossessions at the peak in September 2010.</p>
<p><span id="more-2504"></span>Read more at <a title="Foreclosures fall to lowest level since 2007" href="http://money.cnn.com/2012/05/17/real_estate/foreclosures/index.htm" target="_blank">Foreclosures fall to lowest level since 2007</a>.</p>
<p>For more information about the <strong>rescue plans to save your home from foreclosure in Southeastern MA</strong>, please <a title="Contact Us at Best Choice Real Estate Services" href="http://contactme.com/4f512288ab4fd60001005014" target="_blank">contact us</a>.</p>
<p>If you really like this blog post, please comment below and/or share it with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homerescueplans.com/2012/05/17/foreclosures-fall-to-lowest-level-since-2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes Bill Preventing Foreclosures</title>
		<link>http://www.homerescueplans.com/2012/05/17/house-passes-bill-preventing-foreclosures/</link>
		<comments>http://www.homerescueplans.com/2012/05/17/house-passes-bill-preventing-foreclosures/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:52:19 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[MA Foreclosures]]></category>
		<category><![CDATA[MA Home Rescue Plans]]></category>
		<category><![CDATA[MA Mortgages]]></category>
		<category><![CDATA[avoiding foreclosure in ma]]></category>
		<category><![CDATA[foreclosure prevention programs]]></category>
		<category><![CDATA[loan modifications in ma]]></category>

		<guid isPermaLink="false">http://www.homerescueplans.com/?p=2501</guid>
		<description><![CDATA[House Passes Bill Preventing Foreclosures By Associated Press The Massachusetts House of Representatives has passed a bill that would establish standards to protect loan borrowers from unnecessary foreclosures. State representatives passed a modified version of the proposed legislation Wednesday. It now goes to the state Senate. Attorney General Martha Coakley proposed the measure, designed to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>House Passes Bill Preventing Foreclosures</strong><br />
By Associated Press</p>
<p>The Massachusetts House of Representatives has passed a bill that would establish standards to <strong>protect loan borrowers from unnecessary foreclosures</strong>.</p>
<p>State representatives passed a modified version of the proposed legislation Wednesday. It now goes to the state Senate.</p>
<p>Attorney General Martha Coakley proposed the measure, designed to <strong>block foreclosures by requiring loan modifications</strong> when it is in the financial interest of the borrower and the lender.</p>
<p><span id="more-2501"></span>Read more at <a title="House passes bill preventing foreclosures" href="http://www.bostonherald.com/business/real_estate/view/20120516house_passes_bill_preventing_foreclosures/http://" target="_blank">House passes bill preventing foreclosures</a>.</p>
<p>For more information about the <strong>rescue plans to save your home from foreclosure in Southeastern MA</strong>, please <a title="Contact Us at Best Choice Real Estate Services" href="http://contactme.com/4f512288ab4fd60001005014" target="_blank">contact us</a>.</p>
<p>If you really like this blog post, please comment below and/or share it with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homerescueplans.com/2012/05/17/house-passes-bill-preventing-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Settlement Windfall May Be Diverted in Some States</title>
		<link>http://www.homerescueplans.com/2012/05/16/mortgage-settlement-windfall-may-be-diverted-in-some-states/</link>
		<comments>http://www.homerescueplans.com/2012/05/16/mortgage-settlement-windfall-may-be-diverted-in-some-states/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:44:13 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[MA Foreclosures]]></category>
		<category><![CDATA[foreclosure crisis in ma]]></category>
		<category><![CDATA[loan modifications in ma]]></category>
		<category><![CDATA[ma foreclosure settlement]]></category>
		<category><![CDATA[underwater homeowners in ma]]></category>
		<category><![CDATA[underwater loans in ma]]></category>

		<guid isPermaLink="false">http://www.homerescueplans.com/?p=2499</guid>
		<description><![CDATA[Mortgage Settlement Windfall May Be Diverted in Some States By Teke Wiggin, AOL Real Estate Homeowners who welcomed the recent &#8220;robosigning&#8221; settlement while thinking that it might offer them some relief on their &#8220;underwater&#8221; mortgages may see those funds diverted for other purposes in nearly half of the states involved. The $25 billion settlement over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage Settlement Windfall May Be Diverted in Some States</strong><br />
By Teke Wiggin, AOL Real Estate</p>
<p>Homeowners who welcomed the <strong>recent &#8220;robosigning&#8221; settlement</strong> while thinking that it <strong>might offer them some relief on their &#8220;underwater&#8221; mortgages</strong> may see those funds diverted for other purposes in nearly half of the states involved.</p>
<p><strong>The $25 billion settlement over illegal foreclosures</strong> that was reached between state attorneys general, federal agencies and the nation&#8217;s five largest banks <strong>was trumpeted as an agreement that would bring significant relief to many of the nation&#8217;s beleaguered homeowners</strong>, who have watched their home equity vanish during the housing downturn.</p>
<p>But while the majority of that <strong>money will flow to homeowners in the form of mortgage modifications</strong> paid for by banks, <strong>some of a $2.5 billion cash penalty allocated to states may not be used for housing reli</strong>ef, The New York Times reports.</p>
<p><span id="more-2499"></span>Read more at <a title="Mortgage Settlement Windfall May Be Diverted in Some States" href="http://realestate.aol.com/blog/2012/05/16/mortgage-settlement-windfall-may-be-diverted-in-some-states/" target="_blank">Mortgage Settlement Windfall May Be Diverted in Some States</a>.</p>
<p>For more information about the <strong>rescue plans to save your home from foreclosure in Southeastern MA</strong>, please <a title="Contact Us at Best Choice Real Estate Services" href=" http://contactme.com/4f512288ab4fd60001005014" target="_blank">contact us</a>.</p>
<p>If you really like this blog post, please comment below and/or share it with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homerescueplans.com/2012/05/16/mortgage-settlement-windfall-may-be-diverted-in-some-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Offering Up to $30,000 for Short Sales</title>
		<link>http://www.homerescueplans.com/2012/05/16/bank-of-america-offering-up-to-30000-for-short-sales/</link>
		<comments>http://www.homerescueplans.com/2012/05/16/bank-of-america-offering-up-to-30000-for-short-sales/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:28:57 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[MA Home Rescue Plans]]></category>
		<category><![CDATA[MA Short Sales]]></category>
		<category><![CDATA[alternatives to foreclosure in ma]]></category>
		<category><![CDATA[avoiding foreclosure in ma]]></category>
		<category><![CDATA[ma short sale]]></category>

		<guid isPermaLink="false">http://www.homerescueplans.com/?p=2495</guid>
		<description><![CDATA[Bank of America Offering Up to $30,000 for Short Sales By Les Christie @CNNMoney NEW YORK (CNNMoney) &#8212; Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure. Under the plan, Bank of America will offer homeowners [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bank of America Offering Up to $30,000 for Short Sales</strong><br />
By Les Christie @CNNMoney</p>
<p>NEW YORK (CNNMoney) &#8212; <strong>Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale</strong> and avoid ending up in foreclosure.</p>
<p>Under the plan, <strong>Bank of America will offer homeowners so-called relocation payments of between $2,500 and $30,000 if they sell their home in a short sale</strong>. In short sale deals, the sale price of the home is less than what the seller owes the bank.</p>
<p>The bank first tested the payments in a pilot program in Florida last fall. Under that initiative, <strong>Bank of America paid up to $20,000 to borrowers who sold their homes in short sales</strong>.</p>
<p><span id="more-2495"></span>Read more at <a title="Bank of America offering up to $30,000 for short sales" href="http://money.cnn.com/2012/05/15/real_estate/short-sale/index.htm" target="_blank">Bank of America offering up to $30,000 for short sales</a>.</p>
<p>For more information about <strong>buying or selling pre-foreclosure homes (short sales) in Southeastern Massachusetts</strong>, please <a title="Contact Us at Best Choice Real Estate Services" href="http://contactme.com/4f512288ab4fd60001005014" target="_blank">contact us</a>.</p>
<p>If you really like this blog post, please comment below and/or share it with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homerescueplans.com/2012/05/16/bank-of-america-offering-up-to-30000-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac to Eliminate Fee on Deeply Underwater Loan Refis</title>
		<link>http://www.homerescueplans.com/2012/05/08/freddie-mac-to-eliminate-fee-on-deeply-underwater-loan-refis/</link>
		<comments>http://www.homerescueplans.com/2012/05/08/freddie-mac-to-eliminate-fee-on-deeply-underwater-loan-refis/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:35:24 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[MA Home Rescue Plans]]></category>
		<category><![CDATA[MA Mortgages]]></category>
		<category><![CDATA[Home Affordable Refinance Program in MA]]></category>
		<category><![CDATA[housing crisis in ma]]></category>
		<category><![CDATA[ma mortgage refinance]]></category>
		<category><![CDATA[strategic mortgage defaults in ma]]></category>
		<category><![CDATA[underwater loans in ma]]></category>

		<guid isPermaLink="false">http://www.homerescueplans.com/?p=2492</guid>
		<description><![CDATA[Freddie Mac to Eliminate Fee on Deeply Underwater Loan Refis By All Yoon, The Wall Street Journal In the latest bid to help homeowners hit by the housing crash, Freddie Mac, the U.S.-supported mortgage giant, is set to drop a fee associated with refinancing deeply underwater loans. The firm plans to eliminate a fee of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Freddie Mac to Eliminate Fee on Deeply Underwater Loan Refis</strong><br />
By All Yoon, The Wall Street Journal</p>
<p>In the latest bid to <strong>help homeowners hit by the housing crash</strong>, Freddie Mac, the U.S.-supported mortgage giant, is set to <strong>drop a fee associated with refinancing deeply underwater loans</strong>.</p>
<p>The firm plans to eliminate a fee of 0.5 percentage point, called a “cash adjustor,” on loans refinanced under the <strong>Home Affordable Refinance Program</strong> with balances greater than 125% of the property’s value, said Paul Mullings, a senior vice president at Freddie Mac. He spoke at a Mortgage Bankers Association conference on Monday.</p>
<p>Dropping the fee represents the latest sign that the government-sponsored enterprises and their regulator are determined <strong>to extend the reach of the refi program</strong>. Changes last year eliminated the loan-to-value cap and relieved banks of some liabilities that could arise with <strong>homeowners willing to default</strong>.</p>
<p><span id="more-2492"></span>Read more at <a title="Freddie Mac to Eliminate Fee on Deeply Underwater Loan Refis" href="http://blogs.wsj.com/developments/2012/05/07/freddie-mac-to-eliminate-fee-on-deeply-underwater-loan-refis/" target="_blank">Freddie Mac to Eliminate Fee on Deeply Underwater Loan Refis</a>.</p>
<p>For more information about the <strong>rescue plans to save your home from foreclosure in Southeastern MA</strong>, please <a title="Contact Us at Best Choice Real Estate Services" href=" http://contactme.com/4f512288ab4fd60001005014" target="_blank">contact us</a>.</p>
<p>If you really like this blog post, please comment below and/or share it with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homerescueplans.com/2012/05/08/freddie-mac-to-eliminate-fee-on-deeply-underwater-loan-refis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Starts Mortgage Reduction Effort</title>
		<link>http://www.homerescueplans.com/2012/05/08/bank-of-america-starts-mortgage-reduction-effort/</link>
		<comments>http://www.homerescueplans.com/2012/05/08/bank-of-america-starts-mortgage-reduction-effort/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:15:17 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[MA Foreclosures]]></category>
		<category><![CDATA[MA Home Rescue Plans]]></category>
		<category><![CDATA[MA Mortgages]]></category>
		<category><![CDATA[avoiding foreclosure in ma]]></category>
		<category><![CDATA[mortgage modifications in ma]]></category>
		<category><![CDATA[mortgage principle reductions in ma]]></category>
		<category><![CDATA[underwater homeowners in ma]]></category>
		<category><![CDATA[underwater loans in ma]]></category>

		<guid isPermaLink="false">http://www.homerescueplans.com/?p=2488</guid>
		<description><![CDATA[Bank of America Starts Mortgage Reduction Effort By Natasha Singer, New York Times Bank of America has started sending letters to thousands of homeowners in the United States, offering to forgive a portion of the principal balance on their mortgages by an average of $150,000 each. The reduction for qualifying homeowners could amount to monthly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bank of America Starts Mortgage Reduction Effort</strong><br />
By Natasha Singer, New York Times</p>
<p><strong>Bank of America</strong> has started sending letters to thousands of homeowners in the United States, <strong>offering to forgive a portion of the principal balance on their mortgages</strong> by an average of $150,000 each.</p>
<p>The <strong>reduction for qualifying homeowners</strong> could amount to monthly savings of up to 35 percent on mortgage payments, Bank of America said in a news release on Monday evening.</p>
<p>The <strong>principal reduction offers from Bank of America Home Loans</strong> are the result of a $25 billion settlement agreement earlier this year with 49 state attorneys general as well as federal authorities who had been investigating allegations of abuses over the handling of <strong>foreclosures</strong>.</p>
<p><span id="more-2488"></span>Read more at <a title="Bank of America Starts Mortgage Reduction Effort" href="http://finance.yahoo.com/news/bank-america-starts-mortgage-reduction-100202589.html;_ylt=Ajgyqvo0rubbSQw.mld3PkDS34dG;_ylu=X3oDMTR1NnY1YmU4BG1pdANQZXJzb25hbGUgRmluYW5jZSBMYXRlc3QgUmVhbCBFc3RhdGUgTmV3cwRwa2cDYmIyZjYwNGMtNDg4YS0zZWRjLTg5Y2YtNTU1YWU1YjQ4NmFlBHBvcwMxBHNlYwNNZWRpYVNlY3Rpb25MaXN0VGVtcAR2ZXIDZGM4YzRkMTAtOThmNC0xMWUxLThkYmYtM2VjYTNkYjJkZjg3;_ylg=X3oDMTI4N2tyYzBwBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDBHBzdGNhdANwZXJzb25hbGZpbmFuY2V8cmVhbGVzdGF0ZQRwdANzZWN0aW9ucw--;_ylv=3" target="_blank">Bank of America Starts Mortgage Reduction Effort</a>.</p>
<p>For more information about the <strong>rescue plans to save your home from foreclosure in Southeastern MA</strong>, please <a title="Contact Us at Best Choice Real Estate Services" href="http://contactme.com/4f512288ab4fd60001005014" target="_blank">contact us</a>.</p>
<p>If you really like this blog post, please comment below and/or share it with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homerescueplans.com/2012/05/08/bank-of-america-starts-mortgage-reduction-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies Hit 3-Year Low</title>
		<link>http://www.homerescueplans.com/2012/05/08/mortgage-delinquencies-hit-3-year-low/</link>
		<comments>http://www.homerescueplans.com/2012/05/08/mortgage-delinquencies-hit-3-year-low/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:09:22 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[MA Mortgages]]></category>
		<category><![CDATA[foreclosure news in ma]]></category>
		<category><![CDATA[mortgage delinquency in ma]]></category>

		<guid isPermaLink="false">http://www.homerescueplans.com/?p=2486</guid>
		<description><![CDATA[Mortgage Delinquencies Hit 3-Year Low By Credit.com The rate at which consumers are behind on their mortgage payments by 30 days or more slipped in March to the lowest levels seen in more than three years. The total value of all mortgage payments that were at least 30 days delinquent slipped to less than $500 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage Delinquencies Hit 3-Year Low</strong><br />
By Credit.com</p>
<p>The rate at which <strong>consumers are behind on their mortgage payments</strong> by 30 days or more slipped in March to the <strong>lowest levels seen in more than three years</strong>.</p>
<p>The total value of all <strong>mortgage payments that were at least 30 days delinquent</strong> slipped to less than $500 billion in March, a level not seen since January 2009, and there were 49.5 million outstanding first mortgages during the month, according to the latest statistics from the credit reporting agency Equifax and Moody&#8217;s Analytics. The latter number was a drop of close to 11 percent from the more than 55 million observed in March 2008.</p>
<p><span id="more-2486"></span>Read more at <a title="Mortgage Delinquencies Hit 3-Year Low" href="http://realestate.aol.com/blog/2012/05/07/mortgage-delinquencies-hit-three-year-low/" target="_blank">Mortgage Delinquencies Hit 3-Year Low</a>.</p>
<p>For more information about the rescue plans to save your home from foreclosure in Southeastern MA, please <a title="Contact Us at Best Choice Real Estate Services" href="http://contactme.com/4f512288ab4fd60001005014" target="_blank">contact us</a>.</p>
<p>If you really like this blog post, please comment below and/or share it with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homerescueplans.com/2012/05/08/mortgage-delinquencies-hit-3-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Who’s Pushing Homeowners Off the Foreclosure Cliff</title>
		<link>http://www.homerescueplans.com/2012/05/07/look-whos-pushing-homeowners-off-the-foreclosure-cliff/</link>
		<comments>http://www.homerescueplans.com/2012/05/07/look-whos-pushing-homeowners-off-the-foreclosure-cliff/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:43:18 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[MA Foreclosures]]></category>
		<category><![CDATA[avoiding foreclosure in ma]]></category>
		<category><![CDATA[foreclosure crisis in ma]]></category>

		<guid isPermaLink="false">http://www.homerescueplans.com/?p=2482</guid>
		<description><![CDATA[Look Who’s Pushing Homeowners Off the Foreclosure Cliff By the Editors, Bloomberg One of the more confounding aspects of the U.S. housing crisis has been the reluctance of lenders to do more to assist troubled borrowers. After all, when homes go into foreclosure, banks lose money. Now it turns out some lenders haven’t merely been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Look Who’s Pushing Homeowners Off the Foreclosure Cliff</strong><br />
By the Editors, Bloomberg</p>
<p>One of the more confounding aspects of the U.S. housing crisis has been <strong>the reluctance of lenders to do more to assist troubled borrowers</strong>. After all, when <strong>homes go into foreclosure</strong>, banks lose money.</p>
<p>Now it turns out some lenders haven’t merely been unhelpful; <strong>their actions have pushed some borrowers over the foreclosure cliff</strong>. <strong>Lenders have been imposing exorbitant insurance policies on homeowners</strong> whose regular coverage lapses or is deemed insufficient. The policies, standard homeowner’s insurance or extra coverage for wind damage, say, for Florida residents, typically cost five to 10 times what owners were previously paying, <strong>tipping many into foreclosure</strong>.</p>
<p><span id="more-2482"></span>Read more at <a title="Look Who’s Pushing Homeowners Off the Foreclosure Cliff" href="http://www.bloomberg.com/news/2012-05-06/look-who-s-pushing-homeowners-off-the-foreclosure-cliff.html" target="_blank">Look Who’s Pushing Homeowners Off the Foreclosure Cliff</a>.</p>
<p>For more information about the <strong>rescue plans to save your home from foreclosure in Southeastern MA</strong>, please <a title="Contact Us at Best Choice Real Estate Services" href=" http://contactme.com/4f512288ab4fd60001005014" target="_blank">contact us</a>.</p>
<p>If you really like this blog post, please comment below and/or share it with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homerescueplans.com/2012/05/07/look-whos-pushing-homeowners-off-the-foreclosure-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1070/1178 objects using disk: basic

Served from: www.homerescueplans.com @ 2012-05-19 05:58:07 -->
